AMUNISI
Munisi Kaliber Kecil
Detail | Description |
---|---|
Use | The weapon calibre 12.7 x 99 mm, Browning M2, M2HB Machine Guns, M85 Machine Gun and so on in similar calibre |
Cartridge | – Weight : (119) g. – Rim Thickness : 2.11 mm – Extractor : 17.27 mm |
Bullet | – Length :58.67 mm – Weight : 45.20 g (698 grains) – Material: Core : Soft Steel Pointed Filler : Lead Antimony Jacket : Brass 90 (CuZn10) – Type : Ball, Pointed Boat Tail, FMJ |
Case | – Length : 99.31 mm – Material : Brass 72 (CuZn 28) – Type : Rimless, Bottleneck, and centerfire |
Primer | Type : Non Corrosive, Non Mercuric |
Propellant | Type : Smokeless Powder |
Characteristic | – Average Velocity : 900 m/s – Average GAs Pressure : Max. 3,800 kg/cm2 – Individual Gas Pressure : Max. 4,000 kg/cm2 – Accuracy at 150 m : Max. 30 cm (ES) 10 rounds – Through of Penetration : to dry sand (density 1,406 g/cm3 at 183 m distance minimal 35.5 cm |
Packing | Use The Close Loop link type M2 (HBFL) – 1 Linked (4AP+1APT) : 100 rounds (80AP+20APT) – 1 Metallic Box : 100 rounds (1 Linked) – 1 Plastic Box : 200 rounds (2 Metallic Boxes) Use the Open Loop link type M15 (CIS) – 1 Linked (4AP+1APT) : 80 rounds (64 AP+ 16 APT) – 1 Metallic Box : 80 rounds (1 Linked) – 1 Plastic Box : 160 rounds (2 Metallic Box) rounds (2 Metallic Box) |
Perusahaan Pembuat : PT PindadÂ